Homepage » Strip Processing Technologies » key technologies » Strip motion
Tension control in processing lines for metal strips tackles several possible issues. The process of achieving high tension driven by a multi-motor drive system, where motors are mechanically coupled by a strip, is affected by maximal torque of each drive, by wrap angle and by friction between the strip and the surface of the tension roll which is also affected by the strip surface and if the surface is dry or oily.
Friction itself and wrap angle are described by the eµα factor, which can be also calculated as the ratio of tensions in the strip in the previous section and subsequent section of the multi-motor drive.
REDEX Group know-how has been continuously developing software for the proper distribution of tensions in the strip for a multi-motor drive system of a continuous processing line.
Defining the necessary kinematic including motors, reducers, couplings, breaks rolls, linked to the electrical control of all the motors is mandatory to achieve good performances on a continuous line.
Calculation of entry and exit sequences, looper calculations, customer requests on line configuration, and with our long experience in engineering continuous strip processing REDEX Group engineering team can discuss applications, can add to end users plants efficiency and contribute to higher quality output.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
REDEX Group is a European Engineering company offering Mechatronics solutions worldwide.
REDEX Group is a European Engineering company offering Mechatronics solutions worldwide.